61 lines
2.5 KiB
Markdown
61 lines
2.5 KiB
Markdown
# Diff Summary
|
|
|
|
Date : 2022-12-09 11:39:58
|
|
|
|
Directory c:\\Users\\alex1\\git\\projektarbeit
|
|
|
|
Total : 82 files, 1960 codes, 1125 comments, 581 blanks, all 3666 lines
|
|
|
|
[Summary](results.md) / [Details](details.md) / Diff Summary / [Diff Details](diff-details.md)
|
|
|
|
## Languages
|
|
| language | files | code | comment | blank | total |
|
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
| C++ | 74 | 1,711 | 1,125 | 539 | 3,375 |
|
|
| Markdown | 4 | 198 | 0 | 26 | 224 |
|
|
| umlet | 1 | 47 | 0 | 15 | 62 |
|
|
| Ini | 1 | 4 | 0 | 1 | 5 |
|
|
| JSON | 1 | 1 | 0 | 0 | 1 |
|
|
| Python | 1 | -1 | 0 | 0 | -1 |
|
|
|
|
## Directories
|
|
| path | files | code | comment | blank | total |
|
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
| . | 82 | 1,960 | 1,125 | 581 | 3,666 |
|
|
| .VSCodeCounter | 5 | 199 | 0 | 26 | 225 |
|
|
| .VSCodeCounter\\2022-02-01_10-50-06 | 5 | 199 | 0 | 26 | 225 |
|
|
| debugMqtt | 1 | -1 | 0 | 0 | -1 |
|
|
| debugMqtt\\hw1 | 1 | -1 | 0 | 0 | -1 |
|
|
| doc | 1 | 47 | 0 | 15 | 62 |
|
|
| doc\\Diagrams | 1 | 47 | 0 | 15 | 62 |
|
|
| include | 5 | 69 | 91 | 20 | 180 |
|
|
| lib | 22 | 806 | 413 | 245 | 1,464 |
|
|
| lib\\Battery | 2 | 78 | 63 | 23 | 164 |
|
|
| lib\\MQTT | 2 | 23 | 10 | 6 | 39 |
|
|
| lib\\Menu | 7 | 232 | 125 | 80 | 437 |
|
|
| lib\\MotorControl | 2 | 0 | 0 | 2 | 2 |
|
|
| lib\\Navigation | 4 | 220 | 191 | 67 | 478 |
|
|
| lib\\NtripClient | 2 | 236 | 22 | 58 | 316 |
|
|
| lib\\Speedometer | 1 | 0 | 0 | 1 | 1 |
|
|
| lib\\Times | 2 | 17 | 2 | 8 | 27 |
|
|
| src | 47 | 836 | 621 | 274 | 1,731 |
|
|
| src\\OutputBuf | 2 | 60 | 43 | 25 | 128 |
|
|
| src\\SpecialMenus | 26 | 456 | 235 | 135 | 826 |
|
|
| src\\SpecialMenus\\Akku | 2 | 70 | 41 | 24 | 135 |
|
|
| src\\SpecialMenus\\GPS | 2 | 187 | 57 | 41 | 285 |
|
|
| src\\SpecialMenus\\PID | 2 | 88 | 53 | 35 | 176 |
|
|
| src\\SpecialMenus\\driveModi | 10 | 330 | 185 | 100 | 615 |
|
|
| src\\SpecialMenus\\driveModi\\Autopilot | 2 | 85 | 42 | 24 | 151 |
|
|
| src\\SpecialMenus\\driveModi\\CaptureRoute | 2 | 39 | 41 | 14 | 94 |
|
|
| src\\SpecialMenus\\driveModi\\ManualDrive | 2 | 21 | 37 | 9 | 67 |
|
|
| src\\SpecialMenus\\driveModi\\TestMode | 2 | 152 | 33 | 40 | 225 |
|
|
| src\\driveModi | 16 | 215 | 305 | 96 | 616 |
|
|
| src\\driveModi\\Modi | 13 | 196 | 234 | 84 | 514 |
|
|
| src\\driveModi\\Modi\\Autopilot | 3 | 91 | 129 | 37 | 257 |
|
|
| src\\driveModi\\Modi\\CaptureRoute | 2 | 26 | 61 | 10 | 97 |
|
|
| src\\driveModi\\Modi\\ConsolControl | 2 | -46 | 20 | -6 | -32 |
|
|
| src\\driveModi\\Modi\\ManualControl | 2 | 0 | 0 | 1 | 1 |
|
|
| src\\driveModi\\Modi\\Racing | 2 | 0 | 0 | 2 | 2 |
|
|
| src\\driveModi\\Modi\\TestMode | 2 | 125 | 24 | 40 | 189 |
|
|
|
|
[Summary](results.md) / [Details](details.md) / Diff Summary / [Diff Details](diff-details.md) |