64 lines
2.7 KiB
Markdown
64 lines
2.7 KiB
Markdown
# Summary
|
|
|
|
Date : 2022-12-09 11:39:58
|
|
|
|
Directory c:\\Users\\alex1\\git\\projektarbeit
|
|
|
|
Total : 84 files, 4279 codes, 1998 comments, 1138 blanks, all 7415 lines
|
|
|
|
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md)
|
|
|
|
## Languages
|
|
| language | files | code | comment | blank | total |
|
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
| C++ | 67 | 3,354 | 1,981 | 1,026 | 6,361 |
|
|
| umlet | 2 | 531 | 0 | 17 | 548 |
|
|
| Markdown | 8 | 318 | 0 | 52 | 370 |
|
|
| Python | 4 | 55 | 8 | 40 | 103 |
|
|
| Ini | 1 | 19 | 9 | 3 | 31 |
|
|
| JSON | 2 | 2 | 0 | 0 | 2 |
|
|
|
|
## Directories
|
|
| path | files | code | comment | blank | total |
|
|
| :--- | ---: | ---: | ---: | ---: | ---: |
|
|
| . | 84 | 4,279 | 1,998 | 1,138 | 7,415 |
|
|
| .VSCodeCounter | 10 | 320 | 0 | 52 | 372 |
|
|
| .VSCodeCounter\\2022-01-19_11-26-30 | 5 | 121 | 0 | 26 | 147 |
|
|
| .VSCodeCounter\\2022-02-01_10-50-06 | 5 | 199 | 0 | 26 | 225 |
|
|
| debugMqtt | 4 | 55 | 8 | 40 | 103 |
|
|
| debugMqtt\\hw1 | 2 | 26 | 4 | 20 | 50 |
|
|
| debugMqtt\\rhede | 2 | 29 | 4 | 20 | 53 |
|
|
| doc | 2 | 531 | 0 | 17 | 548 |
|
|
| doc\\Diagrams | 2 | 531 | 0 | 17 | 548 |
|
|
| include | 5 | 204 | 228 | 60 | 492 |
|
|
| lib | 25 | 1,510 | 888 | 463 | 2,861 |
|
|
| lib\\Battery | 2 | 78 | 63 | 23 | 164 |
|
|
| lib\\Illumination | 2 | 0 | 0 | 2 | 2 |
|
|
| lib\\MQTT | 2 | 122 | 132 | 35 | 289 |
|
|
| lib\\Menu | 7 | 427 | 184 | 126 | 737 |
|
|
| lib\\MotorControl | 2 | 191 | 126 | 57 | 374 |
|
|
| lib\\Navigation | 4 | 293 | 231 | 97 | 621 |
|
|
| lib\\NtripClient | 2 | 236 | 22 | 58 | 316 |
|
|
| lib\\Speedometer | 2 | 116 | 80 | 43 | 239 |
|
|
| lib\\Times | 2 | 47 | 50 | 22 | 119 |
|
|
| src | 37 | 1,640 | 865 | 503 | 3,008 |
|
|
| src\\OutputBuf | 2 | 60 | 43 | 25 | 128 |
|
|
| src\\SpecialMenus | 16 | 675 | 336 | 200 | 1,211 |
|
|
| src\\SpecialMenus\\Akku | 2 | 70 | 41 | 24 | 135 |
|
|
| src\\SpecialMenus\\GPS | 2 | 187 | 57 | 41 | 285 |
|
|
| src\\SpecialMenus\\PID | 2 | 88 | 53 | 35 | 176 |
|
|
| src\\SpecialMenus\\driveModi | 10 | 330 | 185 | 100 | 615 |
|
|
| src\\SpecialMenus\\driveModi\\Autopilot | 2 | 85 | 42 | 24 | 151 |
|
|
| src\\SpecialMenus\\driveModi\\CaptureRoute | 2 | 39 | 41 | 14 | 94 |
|
|
| src\\SpecialMenus\\driveModi\\ManualDrive | 2 | 21 | 37 | 9 | 67 |
|
|
| src\\SpecialMenus\\driveModi\\TestMode | 2 | 152 | 33 | 40 | 225 |
|
|
| src\\driveModi | 16 | 459 | 397 | 184 | 1,040 |
|
|
| src\\driveModi\\Modi | 13 | 345 | 293 | 140 | 778 |
|
|
| src\\driveModi\\Modi\\Autopilot | 3 | 116 | 129 | 49 | 294 |
|
|
| src\\driveModi\\Modi\\CaptureRoute | 2 | 50 | 61 | 20 | 131 |
|
|
| src\\driveModi\\Modi\\ConsolControl | 2 | 7 | 20 | 8 | 35 |
|
|
| src\\driveModi\\Modi\\ManualControl | 2 | 47 | 59 | 19 | 125 |
|
|
| src\\driveModi\\Modi\\Racing | 2 | 0 | 0 | 2 | 2 |
|
|
| src\\driveModi\\Modi\\TestMode | 2 | 125 | 24 | 42 | 191 |
|
|
|
|
Summary / [Details](details.md) / [Diff Summary](diff.md) / [Diff Details](diff-details.md) |