Files
Bachelorarbeit-Rover/clangtidy.txt
T
2023-10-12 00:44:27 +02:00

53 lines
3.1 KiB
Plaintext

========================= [PASSED] Took 541.63 seconds =========================
Component HIGH MEDIUM LOW
------------------------------------------- ------ -------- -----
include 0 4 0
lib/Battery 0 85 0
lib/CalcAzimuth 0 9 0
lib/Component 0 10 0
lib/ControllPad 0 27 0
lib/Counter 0 9 0
lib/LcdWrapper 0 23 0
lib/MQTT 0 42 0
lib/Menu/include 0 13 0
lib/Menu/src 0 188 0
lib/MotorControl 0 38 0
lib/Navigation 0 41 0
lib/Network 0 36 0
lib/NtripClient 0 98 0
lib/Point 0 42 0
lib/Route 0 20 0
lib/Sensors 0 108 0
lib/Speedometer 0 44 0
lib/Times 0 11 0
lib/calibrateCompass 0 28 0
src 0 129 0
src/OutputBuf 0 22 0
src/SpecialMenus/CalibrateBattery 0 8 0
src/SpecialMenus/PID 0 7 0
src/SpecialMenus/Route 0 62 0
src/SpecialMenus/SensorData 0 32 0
src/SpecialMenus/Speed 0 9 0
src/SpecialMenus/Systeminformation 0 9 0
src/SpecialMenus/driveModi 0 26 0
src/SpecialMenus/driveModi/Autopilot 0 37 0
src/SpecialMenus/driveModi/CalibrateCompass 0 16 0
src/SpecialMenus/driveModi/CaptureRoute 0 27 0
src/SpecialMenus/driveModi/ManualDrive 0 8 0
src/SpecialMenus/driveModi/TestMode 0 108 0
src/driveModi 0 6 0
src/driveModi/Modi/Autopilot 0 20 0
src/driveModi/Modi/CalibrateCompass 0 2 0
src/driveModi/Modi/CaptureRoute 0 7 0
src/driveModi/Modi/ManualControl 0 9 0
src/driveModi/Modi/TestMode 0 31 0
Total 0 1451 0
Environment Tool Status Duration
------------- --------- -------- ------------
embedded clangtidy PASSED 00:09:01.626
========================= 1 succeeded in 00:09:01.626 =========================